<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>proxomics.ac.uk &#187; News and Events</title>
	<atom:link href="http://www.proxomics.ac.uk/archives/news-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proxomics.ac.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 07:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News: Job opportunity at Imperial</title>
		<link>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-3/</link>
		<comments>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:50:26 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=931</guid>
		<description><![CDATA[Institute of Chemical Biology Project Manager
(Temporary appointment for 7 months, Maternity cover from 1 July 2013)]]></description>
			<content:encoded><![CDATA[<p><strong>Current vacancy:<br />
</strong><a href="http://www.jobs.ac.uk/job/AGN785/institute-of-chemical-biology-project-manager/">http://www.jobs.ac.uk/job/AGN785/institute-of-chemical-biology-project-manager/</a></p>
<p>Institute of Chemical Biology Project Manager<br />
(Temporary appointment for 7 months, Maternity cover from 1 July 2013)<br />
Imperial College London</p>
<p>For more information and details on how to apply, please visit <a href="http://www.imperial.ac.uk/employment">www.imperial.ac.uk/employment</a>, click ‘job search’ and enter <strong>NS 2013 105 AS </strong>in ‘keywords’. The closing date is <strong>30 May 2013 (Midnight BST)</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Job opportunity at Imperial</title>
		<link>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-2/</link>
		<comments>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:43:16 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=917</guid>
		<description><![CDATA[Current vacancy: Research Associate in Synthetic Chemical Biology, Imperial College London. Closing date for applications is 27 May 2013.]]></description>
			<content:encoded><![CDATA[<p><strong>Current vacancy:<br />
</strong><a href="http://www.jobs.ac.uk/job/AGK721/research-associate-in-synthetic-chemical-biology/">http://www.jobs.ac.uk/job/AGK721/research-associate-in-synthetic-chemical-biology/</a></p>
<p>Research Associate in Synthetic Chemical Biology<br />
Institute of Chemical  Biology, Imperial College London</p>
<p>For more information and details on how to apply, please visit <a href="http://www.imperial.ac.uk/employment">www.imperial.ac.uk/employment</a>, click ‘job search’ and enter <strong>NS 2013 089 AS</strong> in ‘keywords’. The closing date is <strong>27 May 2013 (Midnight BST)</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-job-opportunity-at-imperial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: PROXO publication</title>
		<link>http://www.proxomics.ac.uk/proxo-publication-2/</link>
		<comments>http://www.proxomics.ac.uk/proxo-publication-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:54:04 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=902</guid>
		<description><![CDATA[Single cell analysis is a demanding challenge.  Research groups involved in quantitative single cell analysis, including ourselves, are beginning to take the next step which is to multiplex in order to measure as many different proteins from a single cell at once. http://pubs.rsc.org/en/Content/ArticleLanding/2013/LC/C3LC41388H ]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.proxomics.ac.uk/wp-content/uploads/2013/03/Ali-Labchip-image1.jpg"><img class="alignleft size-medium wp-image-912" title="Ali Labchip image" src="http://www.proxomics.ac.uk/wp-content/uploads/2013/03/Ali-Labchip-image1-300x108.jpg" alt="" width="300" height="108" /></a>Ali Salehi-Reyhani, Sanjiv Sharma, Edward Burgin, Michael Barclay, Anthony E.G. Cass, Mark A.A. Neil, Oscar Ces, Keith R Willison and David Klug. Scaling Advantages and Constraints in Miniaturized Capture Assays for Single Cell Protein Analysis. Lab Chip 2013. DOI: 10.1039/C3LC41388H.</p>
<p>Single cell analysis is a demanding challenge.  Research groups involved in quantitative single cell analysis, including ourselves, are beginning to take the next step which is to multiplex in order to measure as many different proteins from a single cell at once.  Knowing how immunoassay performance scales with sensor and device geometry is very important for this next step; researchers must be acutely aware of the advantages and limitations that miniaturisation brings.  Although we make specific reference to single cell immunoassays, we have presented our manuscript in a manner which we hope will benefit readers who are interested in developing miniaturised capture-based assays of any type.</p>
<p><a href="http://pubs.rsc.org/en/Content/ArticleLanding/2013/LC/C3LC41388H">http://pubs.rsc.org/en/Content/ArticleLanding/2013/LC/C3LC41388H</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/proxo-publication-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: PhD Studentship</title>
		<link>http://www.proxomics.ac.uk/news-phd-studentship/</link>
		<comments>http://www.proxomics.ac.uk/news-phd-studentship/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:32:25 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=892</guid>
		<description><![CDATA[PhD Studentship are available at the University of Glasgow. Apply now. Closing deadline for applications: 28 February 2013]]></description>
			<content:encoded><![CDATA[<p>PhD Studentship is available at the University of Glasgow.<br />
The advert can be viewed here: <a href="http://www.findaphd.com/search/ProjectDetails.aspx?PJID=43374&amp;LID=545">http://www.findaphd.com/search/ProjectDetails.aspx?PJID=43374&amp;LID=545</a></p>
<p>Closing deadline for applications: 28 February 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-phd-studentship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Job opportunities at Glasgow</title>
		<link>http://www.proxomics.ac.uk/news-job-opportunities-at-glasgow/</link>
		<comments>http://www.proxomics.ac.uk/news-job-opportunities-at-glasgow/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:23:37 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=887</guid>
		<description><![CDATA[Current vacancies for Research Assistant/Associate. Apply Now. Closing date: 14 March 2013]]></description>
			<content:encoded><![CDATA[<p><strong>Current vacancies:</strong></p>
<p>Research Assistant/Associate</p>
<p>College of Science &amp; Engineering, School of Engineering, University of Glasgow</p>
<p>For more details, please visit the <a href="http://www22.i-grasp.com/fe/tpl_glasgow01.asp?KEY=100442440&amp;C=12358787548765&amp;PAGESTAMP=dbibprducdfuwonavb&amp;nexts=INIT_JOBLISTSTART&amp;nextss=&amp;mode=1&amp;newQuery=yes&amp;searchrefno=003288&amp;searchregion=0&amp;searchdivision=0&amp;searchbusinesstype=0&amp;searchjobgenerallist1id=0&amp;searchtext=&amp;formsubmit4=Search+and+Apply">Jobs at Glasgow website</a></p>
<p>Closing date for applications: 14th March 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-job-opportunities-at-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: PPI-Net International Conference</title>
		<link>http://www.proxomics.ac.uk/news-ppi-net-international-conference/</link>
		<comments>http://www.proxomics.ac.uk/news-ppi-net-international-conference/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:44:53 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=880</guid>
		<description><![CDATA["Protein-protein interactions: Emerging Science and Therapeutic Potential". 16-17 January 2013.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Protein-protein interactions: Emerging Science and Therapeutic Potential&#8221;</p>
<p>16th &#8211; 17th January, 2013. The Royal Society, London, UK</p>
<p>Jointly organised by PPI-Net, RSC-BMCS, MGMS, SCI</p>
<p><a href="http://ppi-net.org/events/">http://ppi-net.org/events/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-ppi-net-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: BioTechniques Virtual Symposium 24 October 2012</title>
		<link>http://www.proxomics.ac.uk/event-biotechniques-virtual-symposium-24-october-2012/</link>
		<comments>http://www.proxomics.ac.uk/event-biotechniques-virtual-symposium-24-october-2012/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:23:37 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=862</guid>
		<description><![CDATA['The Cell Landscape: From Genotypes to Phenotypes - the 2012 Virtual Symposium

]]></description>
			<content:encoded><![CDATA[<p>&#8216;The Cell Landscape: From Genotypes to Phenotypes &#8211; the 2012 Virtual Symposium&#8217;</p>
<p><strong>Symposium Overview</strong><br />
In recent years, new methods and techniques aimed at deciphering the inner workings of cells have provided unique insights, and changed the way we think about, as well as approach, modern cell biology research. With these advances in mind, the 2012 <em>BioTechniques</em> Virtual Symposium will focus directly on the latest approaches being used to characterize cell function and phenotype. From the genetic mechanisms controlling basic cellular processes to understanding how protein production and interactions shape cell structure and function – this one-day symposium will highlight techniques for teasing apart the genetic, proteomic, and metabolite landscapes of the cell.</p>
<p>Registration is free. Further information can be found at <a href="http://www.biotechniques.com/symposium/">http://www.biotechniques.com/symposium/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/event-biotechniques-virtual-symposium-24-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Adrenalin-fuelled Creativity</title>
		<link>http://www.proxomics.ac.uk/news-adrenalin-fuelled-creativity/</link>
		<comments>http://www.proxomics.ac.uk/news-adrenalin-fuelled-creativity/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:39:44 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=870</guid>
		<description><![CDATA[Dr Duncan Casey reports on the Creativity Training Course he attended in June 2012.]]></description>
			<content:encoded><![CDATA[<p><a title="Imperial College News" href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_27-9-2012-10-56-28" target="_blank"><img class="alignleft size-medium wp-image-872" title="Creativity workshop 2012" src="http://www.proxomics.ac.uk/wp-content/uploads/2012/09/Creativity-workshop-2012-300x198.jpg" alt="" width="300" height="198" />Imperial College News</a></p>
<p>Dr Duncan Casey reports on the 2-day Creativity Training course.</p>
<p>&#8220;The course was held at <a title="Cumberland Lodge link opens in a new window" href="http://www.cumberlandlodge.ac.uk/" target="_blank">Cumberland Lodge</a> – a fantastic old venue in the shadow of Windsor Castle – and funded through a grant awarded to <a title="Dr Laura Barter link opens in a new window" href="http://www3.imperial.ac.uk/people/l.barter" target="_blank">Dr Laura Barter</a> (Chemistry) by the <a title="Postdoc Development Centre  link opens in a new window" href="http://www3.imperial.ac.uk/staffdevelopment/postdocs1" target="_blank">Postdoc Development Centre </a>and the <a title="Institute of Chemical Biology link opens in a new window" href="http://www3.imperial.ac.uk/chemicalbiology" target="_blank">Institute of Chemical Biology</a> at Imperial. It developed from the ‘sandpit’ events that the <a title="Engineering and Physical Sciences Research Council link opens in a new window" href="http://www.epsrc.ac.uk/Pages/default.aspx" target="_blank">Engineering and Physical Sciences Research Council</a>(EPSRC) has established, in which you’re thrown into a five-day, £10 million competition with around 30 total strangers to put together a proposal to work on a strategic, multidisciplinary target. It’s certainly an intense, high- adrenaline way to plan your next project.</p>
<p>The best, but also the hardest, thing about the idea is that you’re working with people with wildly different skill-sets and experience. I helped develop a synthetic biology proposal with a plastic electronics designer and an economist, amongst others. Fortunately, the event came equipped with a group of facilitators and trainers from EPSRC and the Biotechnology and Biological Sciences Research Council, and talks included one from an ex-editor at Nature, who spent a day helping cram some showmanship and theatricality into dry scientific presentations. It was great to hear that EPSRC would like postdocs to start appearing at the full sandpit events, and I’m very keen to get stuck into one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/news-adrenalin-fuelled-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Third PROXO Project Meeting at Aston</title>
		<link>http://www.proxomics.ac.uk/third-proxo-project-meeting-at-aston/</link>
		<comments>http://www.proxomics.ac.uk/third-proxo-project-meeting-at-aston/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 11:17:16 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=837</guid>
		<description><![CDATA[The third PROXO Project Meeting was held on 14 September 2012 at Aston. The meeting was attended by staff and students from the Proxomics Project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proxomics.ac.uk/wp-content/uploads/2012/09/Aston-Sept-2012.jpg"><img class="alignleft size-medium wp-image-858" title="Aston Sept 2012" src="http://www.proxomics.ac.uk/wp-content/uploads/2012/09/Aston-Sept-2012-300x198.jpg" alt="" width="290" height="189" /></a>The third PROXO Project Meeting was held on 14 September 2012 at Aston University. The meeting was attended by staff and students from the Proxomics Project. After the welcome and introduction of new members of the Group (Dr Alexandra Alves Duarte, PDRA at Imperial and Drs Julien Reboud and Rab Wilson, PDRAs at Glasgow), the PDRAs presented scientific updates on their work for the project. Imperial and Glasgow students and PDRAs also had a tour of Aston laboratory facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/third-proxo-project-meeting-at-aston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: PROXO publication</title>
		<link>http://www.proxomics.ac.uk/proxo-publication/</link>
		<comments>http://www.proxomics.ac.uk/proxo-publication/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:24:06 +0000</pubDate>
		<dc:creator>a.woolton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.proxomics.ac.uk/?p=843</guid>
		<description><![CDATA[Shaping acoustic fields as a toolset for microfluidic manipulations in diagnostic technologies.]]></description>
			<content:encoded><![CDATA[<p>Julien Reboud, Yannyk Bourquin, Rab Wilson, Gurman S. Pall, Meesbah Jiwaji, Andrew R. Pitt, Anne Graham, Andrew P. Waters, and Jonathan M. Cooper. Shaping acoustic fields as a toolset for microfluidic manipulations in diagnostic technologies PNAS 2012 ; published ahead of print September 4, 2012, doi:10.1073/PNAS 2012 109 (38) 15162-15167. <a href="http://www.pnas.org/content/early/2012/08/27/1206055109.abstract">http://www.pnas.org/content/early/2012/08/27/1206055109.abstract</a></p>
<p>In this paper, we demonstrate that phononic lattices microfabricated on a disposable device enable a tool-box of fluidic functions, by shaping surface acoustic waves (SAW). By controlling the geometry of the phononic structure, we show that we can combine different functions on a single platform, using the excitation frequency as a handle to switch between the different actuations. Here we focused on the detection of infectious disease in a drop of blood, using mouse malaria as a model, to demonstrate a complete nucleic acid-based test, including cell lysis, mixing, and thermal cycling on a SAW platform. This will be used to elucidate genetic cues in oxidative damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proxomics.ac.uk/proxo-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
